vvt 发表于 2016-11-12 16:18
需详细的代码(全部或足以复现问题的部分代码)及必要的输入文件。
方可诊断您的问题。 ...
li913 发表于 2016-11-12 16:40
听起来像是运行时出问题,看提示截图。
1.00000 0.00000
0.99803 0.06279
0.99211 0.12533
0.98229 0.18738
0.96858 0.24869
0.95106 0.30902
0.92978 0.36812
0.90483 0.42578
0.87631 0.48175
0.84433 0.53583
0.80902 0.58779
0.77051 0.63742
0.72897 0.68455
0.68455 0.72897
0.63742 0.77051
0.58779 0.80902
0.53583 0.84433
0.48175 0.87631
0.42578 0.90483
0.36812 0.92978
0.30902 0.95106
0.24869 0.96858
0.18738 0.98229
0.12533 0.99211
0.06279 0.99803
-0.00000 1.00000
-0.06279 0.99803
-0.12533 0.99211
-0.18738 0.98229
-0.24869 0.96858
-0.30902 0.95106
-0.36812 0.92978
-0.42578 0.90483
-0.48175 0.87631
-0.53583 0.84433
-0.58779 0.80902
-0.63742 0.77051
-0.68455 0.72897
-0.72897 0.68455
-0.77051 0.63742
-0.80902 0.58779
-0.84433 0.53583
-0.87631 0.48175
-0.90483 0.42578
-0.92978 0.36812
-0.95106 0.30902
-0.96858 0.24869
-0.98229 0.18738
-0.99211 0.12533
-0.99803 0.06279
-1.00000 -0.00000
-0.99803 -0.06279
-0.99211 -0.12533
-0.98229 -0.18738
-0.96858 -0.24869
-0.95106 -0.30902
-0.92978 -0.36812
-0.90483 -0.42578
-0.87631 -0.48175
-0.84433 -0.53583
-0.80902 -0.58779
-0.77051 -0.63742
-0.72897 -0.68455
-0.68455 -0.72897
-0.63742 -0.77051
-0.58779 -0.80902
-0.53583 -0.84433
-0.48175 -0.87631
-0.42578 -0.90483
-0.36812 -0.92978
-0.30902 -0.95106
-0.24869 -0.96858
-0.18738 -0.98229
-0.12533 -0.99211
-0.06279 -0.99803
0.00000 -1.00000
0.06279 -0.99803
0.12533 -0.99211
0.18738 -0.98229
0.24869 -0.96858
0.30902 -0.95106
0.36812 -0.92978
0.42578 -0.90483
0.48175 -0.87631
0.53583 -0.84433
0.58779 -0.80902
0.63742 -0.77051
0.68455 -0.72897
0.72897 -0.68455
0.77051 -0.63742
0.80902 -0.58778
0.84433 -0.53583
0.87631 -0.48175
0.90483 -0.42578
0.92978 -0.36812
0.95106 -0.30902
0.96858 -0.24869
0.98229 -0.18738
0.99211 -0.12533
0.99803 -0.06279
1.00000 0.00000
0.99901 0.03140 -0.32257 1.01306
0.99507 0.09406 -0.32130 1.00906
0.98720 0.15636 -0.31876 1.00108
0.97544 0.21804 -0.31496 0.98915
0.95982 0.27885 -0.30992 0.97331
0.94042 0.33857 -0.30365 0.95364
0.91730 0.39695 -0.29619 0.93020
0.89057 0.45377 -0.28756 0.90309
0.86032 0.50879 -0.27779 0.87241
0.82667 0.56181 -0.26693 0.83829
0.78977 0.61260 -0.25501 0.80087
0.74974 0.66099 -0.24208 0.76028
0.70676 0.70676 -0.22821 0.71669
0.66099 0.74974 -0.21343 0.67028
0.61260 0.78977 -0.19780 0.62122
0.56181 0.82667 -0.18140 0.56970
0.50879 0.86032 -0.16428 0.51594
0.45377 0.89057 -0.14652 0.46015
0.39695 0.91730 -0.12817 0.40253
0.33857 0.94042 -0.10932 0.34333
0.27885 0.95982 -0.09004 0.28277
0.21804 0.97544 -0.07040 0.22110
0.15636 0.98720 -0.05049 0.15856
0.09406 0.99507 -0.03037 0.09538
0.03140 0.99901 -0.01014 0.03184
-0.03140 0.99901 0.01014 -0.03184
-0.09406 0.99507 0.03037 -0.09538
-0.15636 0.98720 0.05049 -0.15856
-0.21804 0.97544 0.07040 -0.22110
-0.27885 0.95982 0.09004 -0.28277
-0.33857 0.94042 0.10932 -0.34333
-0.39695 0.91730 0.12817 -0.40253
-0.45377 0.89057 0.14652 -0.46015
-0.50879 0.86032 0.16428 -0.51594
-0.56181 0.82667 0.18140 -0.56970
-0.61260 0.78977 0.19780 -0.62122
-0.66099 0.74974 0.21343 -0.67028
-0.70676 0.70676 0.22821 -0.71669
-0.74974 0.66099 0.24208 -0.76028
-0.78977 0.61260 0.25501 -0.80087
-0.82667 0.56181 0.26693 -0.83829
-0.86032 0.50879 0.27779 -0.87241
-0.89057 0.45377 0.28756 -0.90309
-0.91730 0.39695 0.29619 -0.93020
-0.94042 0.33857 0.30365 -0.95364
-0.95982 0.27885 0.30992 -0.97331
-0.97544 0.21804 0.31496 -0.98915
-0.98720 0.15636 0.31876 -1.00108
-0.99507 0.09406 0.32130 -1.00906
-0.99901 0.03140 0.32257 -1.01306
-0.99901 -0.03140 0.32257 -1.01306
-0.99507 -0.09406 0.32130 -1.00906
-0.98720 -0.15636 0.31876 -1.00108
-0.97544 -0.21804 0.31496 -0.98915
-0.95982 -0.27885 0.30992 -0.97331
-0.94042 -0.33857 0.30365 -0.95364
-0.91730 -0.39695 0.29619 -0.93020
-0.89057 -0.45377 0.28756 -0.90309
-0.86032 -0.50879 0.27779 -0.87241
-0.82667 -0.56181 0.26693 -0.83829
-0.78977 -0.61260 0.25501 -0.80087
-0.74974 -0.66099 0.24208 -0.76028
-0.70676 -0.70676 0.22821 -0.71669
-0.66099 -0.74974 0.21343 -0.67028
-0.61260 -0.78977 0.19780 -0.62122
-0.56181 -0.82667 0.18140 -0.56970
-0.50879 -0.86032 0.16428 -0.51594
-0.45377 -0.89057 0.14652 -0.46015
-0.39695 -0.91730 0.12817 -0.40253
-0.33857 -0.94042 0.10932 -0.34333
-0.27885 -0.95982 0.09004 -0.28277
-0.21804 -0.97544 0.07040 -0.22110
-0.15636 -0.98720 0.05049 -0.15856
-0.09406 -0.99507 0.03037 -0.09538
-0.03140 -0.99901 0.01014 -0.03184
0.03140 -0.99901 -0.01014 0.03184
0.09406 -0.99507 -0.03037 0.09538
0.15636 -0.98720 -0.05049 0.15856
0.21804 -0.97544 -0.07040 0.22110
0.27885 -0.95982 -0.09004 0.28277
0.33857 -0.94042 -0.10932 0.34333
0.39695 -0.91730 -0.12817 0.40253
0.45377 -0.89057 -0.14652 0.46015
0.50879 -0.86032 -0.16428 0.51594
0.56181 -0.82667 -0.18140 0.56970
0.61260 -0.78976 -0.19780 0.62122
0.66099 -0.74974 -0.21343 0.67028
0.70676 -0.70676 -0.22821 0.71669
0.74974 -0.66099 -0.24209 0.76028
0.78977 -0.61260 -0.25501 0.80087
0.82667 -0.56181 -0.26693 0.83829
0.86032 -0.50879 -0.27779 0.87241
0.89057 -0.45377 -0.28756 0.90309
0.91730 -0.39695 -0.29619 0.93020
0.94042 -0.33857 -0.30365 0.95364
0.95982 -0.27885 -0.30992 0.97331
0.97544 -0.21804 -0.31496 0.98915
0.98720 -0.15636 -0.31876 1.00108
0.99507 -0.09406 -0.32130 1.00906
0.99901 -0.03140 -0.32257 1.01306
3.18366
欢迎光临 Fortran Coder (http://bbs.fcode.cn/) | Powered by Discuz! X3.2 |