157.92 KB, 下载次数: 16
有限元算法
9.68 KB, 下载次数: 17
使源程序读出1.dat文件
楚香饭 发表于 2014-11-18 22:34
我这里运行后是这样:
P R O G R A M F L a g S H y P
plane strain for TRI 0.41
quad4
113
1 0 0.678412413137 0.500000000000
2 0 0.500000000000 0.678412413137
3 0 0.321587586863 0.500000000000
4 0 0.500000000000 0.321587586863
5 0 0.670005307592 0.554121941501
6 0 0.645576306020 0.603143241596
7 0 0.606009913237 0.643502221087
8 0 0.555805069669 0.669460270744
9 0 0.445878058499 0.670005307592
10 0 0.396856758404 0.645576306020
11 0 0.356497778913 0.606009913237
12 0 0.330539729256 0.555805069669
13 0 0.329994692408 0.445878058499
14 0 0.354423693980 0.396856758404
15 0 0.393990086763 0.356497778913
16 0 0.444194930331 0.330539729256
17 0 0.554121941501 0.329994692408
18 0 0.603143241596 0.354423693980
19 0 0.643502221087 0.393990086763
20 0 0.669460270744 0.444194930331
21 0 0.476725030056 0.543019367480
22 0 0.513790554854 0.521219916119
23 0 0.453359604385 0.511461925367
24 0 0.489858144548 0.484942247136
25 0 0.538867282079 0.455123506627
26 0 0.559325813685 0.548095025781
27 0 0.535597207408 0.565848339208
28 0 0.465384710877 0.592757141494
29 0 0.438456950694 0.561953830320
30 0 0.401067378686 0.507937411315
31 0 0.453476897176 0.457376604743
32 0 0.554336416882 0.507367871062
33 0 0.600762143691 0.518769729388
34 0 0.559360223726 0.592943435486
35 0 0.487803436975 0.627531588946
36 0 0.431082043803 0.611270219314
37 0 0.383819269235 0.542405877584
38 0 0.385191886472 0.467695704391
39 0 0.432465187463 0.400988216053
40 0 0.497701418988 0.382914296090
41 0 0.591613904625 0.404750128198
42 0 0.609586721790 0.471983784272
43 0 0.587346673599 0.561656353887
44 0 0.524392150154 0.613997358209
45 0 0.455119694805 0.636312262478
46 0 0.405501488131 0.579248595619
47 0 0.374861451911 0.504404437222
48 0 0.407057512507 0.432534358878
49 0 0.457845685577 0.373138707292
50 0 0.545819254379 0.399662651992
51 0 0.635114617340 0.441555171449
52 0 0.624778756084 0.412289672824
53 0 0.500069166892 0.578503866003
54 0 0.411049288406 0.531331050730
55 0 0.415198764344 0.488587372474
56 0 0.482755536212 0.425860603651
57 3 0.00000000000 0.00000000000
58 3 1.00000000000 0.00000000000
59 3 1.00000000000 1.00000000000
60 3 0.00000000000 1.00000000000
61 2 0.212129992247 0.00000000000
62 2 0.383285904260 0.00000000000
63 2 0.575740015507 0.00000000000
64 2 0.787870007753 0.00000000000
65 1 1.00000000000 0.212129992247
66 1 1.00000000000 0.383285904260
67 1 1.00000000000 0.575740015507
68 1 1.00000000000 0.787870007753
69 2 0.787870007753 1.00000000000
70 2 0.616714095740 1.00000000000
71 2 0.424259984493 1.00000000000
72 2 0.212129992247 1.00000000000
73 1 0.00000000000 0.787870007753
74 1 0.00000000000 0.616714095740
75 1 0.00000000000 0.424259984493
76 1 0.00000000000 0.212129992247
77 0 0.125571160599 0.314124590867
78 0 0.825647614980 0.173373548552
79 0 0.219161802387 0.366385160104
80 0 0.826751637609 0.817904007787
81 0 0.630098291862 0.847335787503
82 0 0.208140386618 0.825218712790
83 0 0.143677948862 0.647811800867
84 0 0.194821144778 0.126355911515
85 0 0.417293789765 0.130275084140
86 0 0.725623257574 0.333338821405
87 0 0.843391155931 0.374566502743
88 0 0.421280858092 0.875294335300
89 0 0.124574757403 0.479864901533
90 0 0.639751438171 0.157516914797
91 0 0.620401331670 0.680771321871
92 0 0.567835523363 0.736597782176
93 0 0.461555148954 0.754780311019
94 0 0.280359130151 0.586773840539
95 0 0.287186867231 0.530736405085
96 0 0.302491585306 0.497523545978
97 0 0.357451219477 0.344824269526
98 0 0.402798296829 0.311629190989
99 0 0.460336049619 0.284411497270
100 0 0.662524086114 0.341728445740
101 0 0.796667726657 0.640430065474
102 0 0.681182034971 0.687756097944
103 0 0.361641073801 0.721875308426
104 0 0.291409750011 0.652101017499
105 0 0.284981363614 0.445455648274
106 0 0.317438608624 0.388382610606
107 0 0.515951744122 0.258658749518
108 0 0.602417146410 0.270785237388
109 0 0.346354310008 0.218706921237
110 0 0.216550550693 0.228800269805
111 0 0.333433833722 0.278057947224
112 0 0.267204652327 0.309192815458
113 0 0.217196172584 0.449224813660
102
1 2 40 56 39 49
2 2 25 56 40 50
3 2 29 28 36 46
4 2 36 28 35 45
5 2 23 24 22 21
6 2 21 29 54 23
7 2 29 21 53 28
8 2 27 53 21 22
9 2 32 26 27 22
10 2 22 24 25 32
11 2 54 30 55 23
12 2 24 23 55 31
13 2 31 56 25 24
14 2 31 48 39 56
15 2 55 38 48 31
16 2 30 47 38 55
17 2 54 37 47 30
18 2 29 46 37 54
19 2 28 53 44 35
20 2 27 34 44 53
21 2 26 43 34 27
22 2 32 33 43 26
23 2 50 41 42 25
24 2 25 42 33 32
25 2 52 51 42 41
26 2 41 18 19 52
27 2 52 19 20 51
28 2 51 20 1 42
29 2 50 17 18 41
30 2 40 4 17 50
31 2 49 16 4 40
32 2 39 15 16 49
33 2 48 14 15 39
34 2 38 13 14 48
35 2 47 3 13 38
36 2 37 12 3 47
37 2 46 11 12 37
38 2 36 10 11 46
39 2 45 9 10 36
40 2 35 2 9 45
41 2 44 8 2 35
42 2 34 7 8 44
43 2 43 6 7 34
44 2 33 5 6 43
45 2 42 1 5 33
46 1 76 84 110 77
47 1 77 89 75 76
48 1 79 113 89 77
49 1 110 112 79 77
50 1 87 86 90 78
51 1 87 78 65 66
52 1 78 64 58 65
53 1 78 90 63 64
54 1 88 82 103 93
55 1 82 83 104 103
56 1 107 108 18 17
57 1 108 100 19 18
58 1 105 113 79 106
59 1 106 79 112 97
60 1 113 95 94 89
61 1 105 96 95 113
62 1 112 111 98 97
63 1 112 110 109 111
64 1 94 104 83 89
65 1 109 99 98 111
66 1 84 85 109 110
67 1 85 107 99 109
68 1 90 108 107 85
69 1 90 86 100 108
70 1 93 92 81 88
71 1 92 91 102 81
72 1 102 101 80 81
73 1 101 67 68 80
74 1 87 66 67 101
75 1 85 62 63 90
76 1 88 71 72 82
77 1 81 70 71 88
78 1 83 74 75 89
79 1 76 57 61 84
80 1 68 59 69 80
81 1 72 60 73 82
82 1 82 73 74 83
83 1 80 69 70 81
84 1 84 61 62 85
85 1 91 7 6 102
86 1 92 8 7 91
87 1 93 2 8 92
88 1 102 6 5 101
89 1 103 9 2 93
90 1 104 10 9 103
91 1 94 11 10 104
92 1 95 12 11 94
93 1 96 3 12 95
94 1 105 13 3 96
95 1 106 14 13 105
96 1 97 15 14 106
97 1 98 16 15 97
98 1 99 4 16 98
99 1 107 17 4 99
100 1 86 20 19 100
101 1 87 1 20 86
102 1 101 5 1 87
2
1,1
3.45 3.45 0.35 1.278 1.0 0.0 0.0
2,1
73.1 73.1 0.22 29.959 1.0 0.0 0.0
20 0 0 0
57 1 1 0 0
58 1 1 0 0
59 1 1 0 0
60 1 1 0 0
61 0 1 0 0
62 0 1 0 0
63 0 1 0 0
64 0 1 0 0
65 1 0 0 0
66 1 0 0 0
67 1 0 0 0
68 1 0 0 0
69 0 1 0 0
70 0 1 0 0
71 0 1 0 0
72 0 1 0 0
73 1 0 0 0
74 1 0 0 0
75 1 0 0 0
76 1 0 0 0
shmily1231988 发表于 2014-11-19 16:05
[mw_shl_code=fortran,true]plane strain for TRI 0.41
quad4
113
爷且无辜 发表于 2014-11-19 16:40
首先你要搞明白这个程序解决的是什么问题:静力?动力?,然后搞明白是平面问题还是空间问题?平面问题节点 ...
爷且无辜 发表于 2014-11-19 16:40
首先你要搞明白这个程序解决的是什么问题:静力?动力?,然后搞明白是平面问题还是空间问题?平面问题节点 ...
欢迎光临 Fortran Coder (http://bbs.fcode.cn/) | Powered by Discuz! X3.2 |